Little Gems

http://tjanstrom.com/Littlegems/welcome_to_little_gems.htm

Gem Rough listings Cut stones listing

Amethyst
Apatite

Aquamarine

Beryl

Citrine

Emerald

Garnet

Opal

Peridot

Quartz

Samplers

Sapphire

Scapolite

Spinel

Sunstone

Synthetics

Topaz

Tourmaline

Zircon

 

Just Arrived

Odds & Ends

Parcels

Specials

 

Contact me

Order form

Ordering information
Returns Policy

Links

Indicolite - Blue Tourmaline

 

 

Indicolite Tourmaline*  

Color:
Blue, occasionally  with hints of green.
Moh’s Hardness:
7-7.5
Refractive Index: 1.616-1.652
Critical Angle: 38.23°
Specific Gravity: 3.02-3.26
Fracture: Uneven, small Conchoidal.
Cleavage:
None
Dispersion: Medium (.017)
Heat Sensitivity: Can on occasions be somewhat sensitive and care must be taken when dopping with hot/wax methods.
Dichroism: Strong (many color variants)
Birefringence (double refraction): Medium (.014-.024)
Crystal structure: Hexagonal
Important ordering information: Please note that all prices are listed in Australian dollars and includes 10% GST; for international orders you will receive a 10% discount of the item(s). I will email you a final invoice including postage and insurance which will include a PayPal link for ease of payment. If you wish to pay by check or money order please contact me to make arrangements.
Currently Available.
$25/carat. Locality: Nigeria.

Stock #

Item Description

126.001 1 each. 0.78 carats - $19.50 Blue, 2.89 x 3.30 x 7.41mm.
133.001 1 each. 0.90 carats - $18.00 Teal blue, 3.22 x 3.28 x 7.91mm.
133.001 1 each. 0.99 carats - $19.80 Light blue, 3.12 x 3.86 x 6.47mm.
133.001 1 each. 1.01 carats - $20.20 Teal blue, 2.91 x 3.45 x 7.92mm.
133.001 1 each. 1.10 carats - $22.00 Teal blue, 3.12 x 3.42 x 8.75mm.
133.001 1 each. 1.20 carats - $30.00 Blue, (mid stone transverse fracture) 3.52 x 3.53 x 8.94mm.
133.001 1 each. 1.27 carats - $25.40 Teal blue, 4.52 x 4.78 x 5.93mm.
133.001 1 each. 1.28 carats - $25.60 Teal, 3.62 x 4.77 x 7.32mm.
133.001 1 each. 1.29 carats - $32.25 Blue, (Y=~60%) 4.36 x 5.37 x 5.02mm.
133.001 1 each. 1.35 carats - $27.00 Teal, 3.70 x 4.54 x 8.03mm.
133.001 1 each. 1.42 carats - $30.00 Blue, (one end is included, Y=~50%), 3.42 x 3.43 x 9.12mm.
133.001 1 each. 1.42 carats - $35.50 Blue, 3.70 x 4.44 x 8.02mm.
133.001 1 each. 1.51 carats - $30.20 Teal, 4.16 x 4.57 x 8.11mm.
133.001 1 each. 1.63 carats - $40.75 Blue, 3.63 x 5.31 x 7.68mm.
133.001 1 each. 1.64 carats - $32.80 Teal, 3.83 x 4.91 x 8.26mm.
133.001 1 each. 1.73 carats - $34.60 Teal, 3.86 x 4.66 x 9.36mm.
133.001 1 each. 1.90 carats - $19.00 Blue, (mid stone transverse fracture, Y=~40%), 4.67 x 5.13 x 7.47mm.
133.001 1 each. 1.94 carats - $48.50 Blue, saturated, 4.54 x 5.30 x 7.26mm.
133.001 1 each. 2.00 carats - $40.00 Teal green,3.55 x 6.40 x 8.00mm.
133.001 1 each. 3.95 carats - $63.20 Blue, (seriously included, but will still cut a nice stone), 8.01 x 8.78 x 4.89mm.