Little Gems

http://tjanstrom.com/Littlegems/welcome_to_little_gems.htm

Gem Rough listings Cut stones listing

Amethyst
Apatite

Aquamarine

Beryl

Citrine

Emerald

Garnet

Opal

Peridot

Quartz
Samplers

Sapphire

Scapolite

Spinel

Sunstone

Synthetics

Topaz

Tourmaline

Zircon

 

Just Arrived

Odds & Ends

Parcels

Specials

 

Contact me

Order form

Ordering information
Returns Policy

Links

Pale Blue Topaz

 

 

Important ordering information: Please note that all prices are listed in Australian dollars and includes 10% GST; for international orders you will receive a 10% discount off the item(s). I will email you a final invoice including postage and insurance which will include a PayPal link for ease of payment. If you wish to pay by check or money order please contact me to make arrangements.
Currently Available.
$0.50 to $0.70/carat.
This is saw cleaned material, that although pale, has a distinct blue colour, it cuts a bright stone. All stones are eye clean or better, most are IF clarity.

Stock #

Item Description

116.001 1 each. 22.58 carats - $11.29 Best cut square, 12.78 X 13.44 X13.49mm.
116.002 1 each. 24.81 carats - $12.41 Best cut "diamond" shaped cuts, 10.38 X 10.54 X 15.05mm.
116.003 1 each. 24.95 carats - $12.48 Best cut pear, 8.90 X 15.77 X 17.96mm.
116.004 1 each. 27.13 carats - $13.57 Best cut pear or oval, 11.67 X 12.98 X 14.18mm.
116.005 1 each. 27.52 carats - $13.72 Best cut pear, 13.10 X 13.11 X 17.46mm.
116.006 1 each. 28.80 carats - $14.40 Best cut rectangle, 10.94 X 10.97 X 19.78mm.
116.007 1 each. 31.63 carats - $18.98 Best cut oval, 9.76 X 12.00 X 18.95mm.
116.008 1 each. 32.45 carats - $19.47 Best cut pear, 11.79 X 14.66 X 19.45mm.
116.009 1 each. 34.50 carats - $20.70 Best cut rectangle, 11.22 X 13.51 X 17.92mm.
116.010 1 each. 35.90 carats - $21.54 Best cut pear, 11.88 X 14.81 X 19.73mm.
116.011 1 each. 36.88 carats - $22.13 Best cut oval, 13.09 X 16.90 X 19.76mm.
116.012 1 each. 37.82 carats - $22.69 Best cut any with a keel, 10.91 X 15.06 X 16.94mm.
116.013 1 each. 38.11 carats - $22.87 Best cut oval, 14.77 X 15.19 X 20.45mm.
116.014 1 each. 39.72 carats - $23.83 Best cut cushion, 11.19 X 16.96 X 18.49mm.
116.015 1 each. 39.95 carats - $23.97 Best cut pear or oval, 12.30 X 15.97 X 13.69mm.
116.016 1 each. 41.16 carats - $24.70 Best cut oval, 12.22 X 16.44 X 26.31mm.
116.017 1 each. 42.91 carats - $25.75 Best cut square or rectangle, 13.88 X 15.72 X 18.03mm.
116.018 1 each. 43.91 carats - $26.35 Best cut oval, 11.03 X 15.30 X 22.44mm.
116.019 1 each. 47.69 carats - $33.38 Best cut split for two or more stones, 8.37 X 22.51 X 25.12mm.
116.020 1 each. 48.94 carats - $34.26 Best cut oval, 13.77 X 18.16 X 23.30mm.
116.021 1 each. 51.42 carats - $35.99 Best cut oval, 14.04 X 14.99 X 22.90mm.

© T. Janstrom 2000-2007